We sell all types of surveying equipment — from grade rods and laser levels to theodolites and total stations. And all of them will give you accurate results while you’re on the job site. We’re an authorized dealer of quality survey supplies.
What is the most common survey equipment?
Product Details:
| Minimum Order Quantity | 4 Unit |
| Usage/Application | Leveling |
| Color | Grey |
| Model Name/Number | Kryptton K-24 |
| Weight | 1.2kg |
| Brand | Tejas Engineering |
| Material | Metalic Body |
| Packaging Type | Carton Box |
Product Details:
| Minimum Order Quantity | 1 unit |
| Usage/Application | Leveling |
| Color | Blue |
| Model Name/Number | AP 224 |
| Weight | 1.25kg |
| Minimum Focus | 0.3m |
| Brand | Tejas Engineering |
| Packaging Type | Carton Box |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Leveling |
| Brand | Tejas Engineering |
| Usage | Levelling |
| Model Number | B30A |
| Magnification | 28X |
| For More Info | Kindly Connect |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Magnification | 28X |
| Number of Prism | Double |
| Material | Mild Steel |
| Minimum Readout | 0.5 mm |
| Data Storages | 5000 points |
| Battery Type | Li-ion Rechargeable |
| Model | IM 52 |
| Battery Capacity | Li-ion rechargeable battery BDC46C 1Approx. 14hours |
| For More Info | Kindly Connect |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | IM 55 |
| Angle Measurement Accuracy | 5 second |
| Usage/Application | Surveying |
| Brand | Sokkia |
| Distance Measurements | 500 mt. |
| For More Info | Kindly Connect |
The iM55 is an intelligent, entry-level Total Station designed for accuracy and reliability. Perfect for professionals, this advanced device offers seamless measurement capabilities and cutting-edge features for diverse surveying needs.
Technical SpecificationsThe Total Station iM55 is your reliable partner for precision surveying and measurement, offering robust performance and convenience in a variety of applications.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | CX-105 |
| Battery Backup | 36 hrs |
| Warranty | 2 year |
| Angle Measurement Accuracy | 5 second |
| Battery Type | Li-ion Rechargeable |
| Standard usage temperature range | -20deg to 60degC |
| For More Info | Kindly Connect |
| Brand | Tejas Engineering |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Magnification | 30X |
| Angle Measurement Accuracy | 5 second |
| Model Name/Number | IM-105 |
| Minimum Focus | 1.3m |
| Data Storages | 5000 points |
| Usage/Application | Surveying |
| Field Of View | 1 Degree 30' |
| For More Info | Kindly Connect |
| Brand | Tejas Engineering |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | Sokkia iM-100 Series IM 101,102,105 |
| Battery Backup | 24 hrs |
| Angle Measurement Accuracy | 1 second |
| Magnification | 30X |
| Protection | IP66 protection (dust & water) |
| For More Info | Kindly Connect |
| Brand | Sokkia |
| Telescope | 30x magnification, 45 mm aperture, 2.5" resolution |
(Available in 1″, 2″, 3″, and 5″ Accuracy Models)
Key FeaturesHigh-performance EDM: Fast, precise distance measurement
Dual-axis compensation for stable and accurate measurements
Long battery life (up to 28 hours)
Rugged design – IP66 protection (dust & water)
Bluetooth® connectivity, USB & internal memory storage
Easy to operate with user-friendly interface
| Parameter | Details |
|---|---|
| Models | iM-101 (1″), iM-102 (2″), iM-103 (3″), iM-105 (5″) |
| Distance Measurement | Reflectorless: 0.3 – 800 m Prism: up to 6,000 m |
| Accuracy (EDM) | ±(2 mm + 2 ppm × D) |
| Telescope | 30× magnification, 45 mm aperture, 2.5″ resolution |
| Angle Measurement | 0.5″ / 1″ or 1″ / 5″ display, dual-axis tilt compensation |
| Memory | 50,000 points internal + USB (up to 32 GB) |
| Interfaces | Bluetooth Class 1.5, USB 2.0, RS-232C |
| Battery Life | Up to 28 hrs (Eco mode) |
| Protection | IP66, dust & water resistant |
| Operating Temp. | –20 °C to +60 °C (std) / –35 °C to +50 °C (low-temp) |
| Size & Weight | 183 × 175 × 348 mm, approx. 5.3 kg (incl. battery) |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Land Survey |
| Model Name/Number | At B4 |
| Brand | Tejas Engineering |
| I Deal In | New Only |
| Model Number | AT B4 |
| For More Info | Kindly Connect |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Survey |
| Color | Blue |
| Brand | Tejas Engineering |
| Dust Water Protection | Yes |
| Survey Type | Land Surveying |
| For More Info | Kindly Connect |
Product Details:
| Usage/Application | Leveling |
| Color | Grey |
| Model Name/Number | B40A |
| Weight | 900gm |
| Material | Plastic |
| Brand | Tejas Engineering |
| Is It Magnetic | Magnetic |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Magnification | 30X |
| Angle Measurement Accuracy | 5 second |
| Distance Measurement | 5 km |
| Minimum Focus | 1.3m |
| Usage/Application | Surveying |
| Field Of View | 1 Degree 30' |
| Standard usage temperature range | -20deg to 60degC |
| Reflectorless operation from | 30cm to 350m |
| Brand | Tejas Engineering |
Product Details:
| Packaging Type | Carton Box |
| Material | Brass |
| Usage/Application | Leveling |
| Packaging Size | 524Kg |
| Brand | Tejas Engineering |
| Product Type | Survey Instrument |
Product Details:
| Minimum Order Quantity | 1 unit |
| Brand | Tejas Engineering |
| For More Info | Kindly Connect |
| Model Number | GOL 26D |
| Usage/Application | Survey |
| Usage | Levelling |
Product Details:
| Battery Backup | 12 hrs |
| Resolving Power | 2.5 inch |
| Angle Measurement Accuracy | 5 second |
| Number of Prism | Single |
| Usage/Application | Surveying |
| Field Of View | 1 Degree 30' |
| For More Info | Kindly Connect |
| Brand | Tejas Engineering |