Aggregate is a component of a composite material used to resist compressive stress and provide bulk to the composite material. For efficient filling, aggregate should be much smaller than the finished item, but have a wide variety of sizes.The properties of aggregates can vary and hence affect the final construction material.Therefore it is important to test the different parameters such as resistance to polishing, particle size, shape and texture, relative, bulk density, crushing value,impact value, organic impurities, compacted densities, specific gravity, soundness and abrasion resistance.
Product Details:
Material | Steel |
Usage/Application | Civil Laboratory |
Brand | Tejas Engineering |
Automation Grade | Manual |
Color | White |
Model No | EDF/IND-CAT-10 |
Specification: EN 13036-4 (Also Conforming to EN 1097-8, ASTM E103) Used for the measurement of surface friction properties, the apparatus is suitable for both site and laboratory applications and for polished stone value tests using curved specimens from accelerated polishing tests. The equipment is supplied with: Additional scale for tests on polished stone value specimens 6 rubber sliders for site use, complete with conformity certificate Thermometer -10 to +110°c for surface temperature measurement 1 litre washing bottle, for surface wetting Tool set with case, for machine assembly Rule for sliding length verification Specification: Rocker weight : 1500 +/- 30 g Distance between rocking centre & center of gravity : 410 +/- 5 mm Positive static pressure on pavement : 22.2 +/-0.5 kn 6 rubber slider and base plate dimension (mm) : 700×360×70 |
Product Details:
Minimum Order Quantity | 1 Piece |
Product Type | Testing Machine |
Model Name/Number | EDF/IND-CAT-08 |
Automation Grade | Manual |
Material | Mild Steel |
Brand | Tejas Engineering |
Usage/Application | Aggregate Testing |
Color | Black and Yellow |
Shape | Cylindrical |
Product Details:
Diameter. | 6" |
Material | Stainless Steel |
thickness | Less than 0.6 |
For More Info | Kindly Connect |
Brand | Tejas Engineering |
Usage | Aggregate Testing |
Slot size accuracy | Better than 0.1 mm |
Product Details:
Warranty | 2year |
Material | Mild Steel |
Usage/Application | Aggregate Testing |
Load Capacity | 6 KG |
Automation Grade | Manual |
Brand | Tejas Engineering |
Product Details:
Brand | Tejas Engineering |
Tamping Rod | 16mm dia x 600mm long |
Plunger | 148mm +/-0.5mm dia x 100 to 115mm high |
Cylindrical Container size | 150mm +/-0.5mm dia x130mm to 140mm high |
Base plate | 200 to 230mm/sqr x 6mm thick |
For More Info | Kindly Connect |
Product Details:
Product Type | Impact Testing Machine |
Automation Grade | Manual |
Brand | Tejas Engineering |
Voltage | 220 V |
Material | Stainless steel |
Used For | AIV TESTING |
Tamping Rod | 230mm long x10mm diameter |
Dimensions | 75mm dia x 50mm high |
Product Details:
Voltage | 220 V |
Brand | Tejas Engineering |
Automation Grade | Automatic |
Rocker Weight | 1500 +/- 30 g |
Distance between rocking centre center of gravity | 410 +/- 5 mm |
Rubber slider | 6 |
Thermometer | -10 to +110 Degree C for surface temperature measurement |
Base plate dimension (mm) | 700x360x700 |
Positive static pressure on pavement | 22.2 +/- 0.5 kN |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Usage/Application | It measures the degradation of standard gradings of aggregates when subjected to abrasion and impact |
Weight | 250 KG |
Power | 440 V, 3 Phase, 50 cycles, A.C. |
Frequency | 50hz |
Voltage | 230 V ac |
Gear Speed | 30-33 RPM |
Diameter | 48 mm |
Size | 700x500 (inside diameter of 700 mm and inside length of 500 mm) |
Brand | Tejas Engineering |
Product Details:
Material | Stainless Steel |
Power | 0.4 hp |
Voltage | 230 V |
Speed | 31 - 33 r.p.m. |
Inside diameter | 711 mm |
Brand | Tejas Engineering |
Internal length | 508 mm |
Power consumption | 750 W |
Product Details:
Material | Stainless Steel |
Usage/Application | Civil Testing |
Power | 440 Volts, Three Phase, 50Cycles, A.C. supply |
Voltage | 220 V |
Brand | Tejas Engineering |
Speed | 30-33 RPM |
For More Info | Kindly Connect |
Product Details:
Type Of Crushing Machines | Jaw Crusher |
Brand | Tejas Engineering |
Automation Grade | Automatic |
Motor Type | AC Motor |
Power | Voltage 440 V, Three Phase, A.C. Supply |
Discharge opening adjustment range | 3 - 10 mm |
For More Info | Kindly Connect |
Material | Cast Iron |
Material for Construction | Stainless steel |
Product Details:
Material | Stainless Steel |
Usage/Application | Aggregate Testing |
Power | 0.4 hp |
Voltage | 220 V |
Size | 7.06 cm x 7.06 cm |
Electrical supply | 440 V A.C Three Phase |
No. of revolution | 22 |
Brand | Tejas Engineering |
Product Details:
Accuracy | 3 % of reading |
Size | 145 x 70 x 27 mm |
Color | Grey |
Brand | Tejas Engineering |
For More Info | Kindly Connect |
Finishing | Galvanized |
Material for Construction | Stainless steel |
Product Details:
Automation Grade | Manual |
Brand | Tejas Engineering |
Material | Mild Steel |
Model Name/Number | EDF/IND-CAT-07 |
Instrument Type | Sample Divider |
Color | Blue |
Usage/Application | Civil Laboratory |
Specification: It consists of a sheet metal box mounted on Legs and fitted with a series of chutes of equal width which discharge the material alternatively in Opposite Directions into separate pans. The chutes of the Riffle are steep enough to allow rapid flowing of the Materials. The unit offered are supplied in a range of sizes from 7 mm to 75 mm |
Product Details:
Brand | Tejas Engineering |
Material | GI |
Wire mesh size | 6.3mm |
Model | EDF/IND-CAT-05 |
Shape | Cylindrical |
Color | Silver |
Standards:IS 2386 (PART-III) & BS 812. Specification: Made of Brass / GI with Stainless steel Wire Mesh 6.3mm / 4.75mm size Ruggedly Constructed, Approximately 20cm dia x 20cm high. Complete with Handle. Note: Customize sizes also available |
Product Details:
Accuracy | 0.05 mm |
Brand | Tejas Engineering |
Material | Wood and Steel |
Usage/Application | Civil Laboratory |
Model Name/Number | EDF/IND-CAT-02 |
Color | Brown |
Finishing | Polished |
Standards:IS 2386 (PART-1) & BS 812 Specification: Consists of a hard wood base with vertically mounted metal studs as Specified in the IS 2386 (Part-1) & BS 812. |
Product Details:
Type | Single Column |
Accuracy | 0.02 mm |
Brand | Tejas Engineering |
Material | Wood, Plastic, Metal |
Length | 100 mm |
For More Info | Kindly Connect |
Model | IS 2386(Part-1) BS 812 |
Product Details:
Brand | Tejas Engineering |
Usage/Application | Laboratory |
Material for Construction | MILD steel |
Tamping Rod | 16mm dia x 600mm long |
For More Info | Kindly Connect |
Capacities available | 3, 5, 7, 10, 15, 20 30 liters |
Product Details:
Height | 20cm dia x20cm |
Wire mesh size | 6.3mm /4.75mm |
Brand | Tejas Engineering |
For More Info | Kindly Connect |
Material for Construction | Stainless steel |
size | 20cm dia x20cm high |
Country of Origin | Made in India |
Product Details:
Automation Grade | Manual |
Brand | Tejas Engineering |
Color | White |
Type Of Testing Machines | Aggregate Testing |
Sizes | 7 mm to 75 mm |
For More Info | Kindly Connect |
Product Details:
Material | Stainless Steel |
Usage/Application | Civil Testing |
Power | 440 Volts, Three Phase, 50Cycles, A.C. supply |
Voltage | 220 V |
For More Info | Kindly Connect |
Brand | Tejas Engineering |