Cement is one of the ancient raw materials used in construction.Cement is essentially a binder that binds other materials together, Modern cements are manufactured by a chemical process.
Raw materials are crushed, ground and blended before being heated in a rotary kiln until they combine chemically. It is essential to test the physical and chemical parameters of each cement batch produced and to identify the unique characteristics of each composition.
Such parameters include specific surface and gravity of cement particles, consistency, soundness, setting time, heat of hydration, inorganic chemical analysis, loss on ignition, air content and strength.
Product Details:
| Automation Grade | Manual |
| Material | Stainless steel |
| Usage/Application | Cement Testing |
| Brand | Tejas Engineering |
| Voltage | 220 v |
| For More Info | Kindly Connect |
Product Details:
| Material | Stainless steel, Mild Steel |
| Brand | Tejas Engineering |
| Height | 40 mm |
| size of Mild steel base plate | 5 inches x 5 inches |
| For More Info | Kindly Connect |
Product Details:
| Material | SS |
| Brand | Tejas Engineering |
| final needle | 1/24 inch dia. 1/4 lb. Wt. 1 no. |
| Country of Origin | Made in India |
| Initial needle size | 1/12-inch dia 1/4 lb. |
| The lower arms is adjustable for height | 1 Number |
| For More Info | Kindly Connect |
Product Details:
| Material | Mild Steel |
| Surface Finishing | Plain flat |
| Dimensions | 700 x 850 x 300 mm |
| Finishing | Powder Coated |
| For More Info | Kindly Connect |
| Product Brand | Tejas Engineering |
Product Details:
| Material | Stainless Steel |
| Usage/Application | Automotive |
| Color | Green |
| Power Supply Single Phase | 230 V A.C. 50 Cycles |
| Speed | 100 R.P.M |
| For More Info | Kindly Connect |
| Product Brand | Tejas Engineering |
Product Details:
| Material | Brass |
| Brand | Tejas Engineering |
| Total length | 73 cm |
| Tube Material | Brass |
| Wooden Hanle | 2.8cm |
| For More Info | Kindly Connect |
Product Details:
| Usage/Application | Industrial |
| Brand | Tejas Engineering |
| Material | Stainless Steel |
| Range | 0.8 to 2.5 |
| Is It Portable | Portable |
| For More Info | Kindly Connect |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Tejas Engineering |
| Rod Length | diaxlength 16x600 mm |
| Country of Origin | Made in India |
| Temping Rod | 16 mm diameter, 600 mm length |
| Accessories | Cone, Base Plate, Temping Rod |
| Top dia X Bottom dia X Height | 100mmX200mmX300mm |
Product Details:
| Portable | Yes |
| Dimensions | 300 x 555 x 610 mm |
| Bowl | 5 lt (approx.) |
| Power(HP) | 200 watt |
| For More Info | Kindly Connect |
| Product Brand | Tejas Engineering |
| Material | Cast Iron, Stainless Steel |
Product Details:
| Medium Used | Oil,Water,Air |
| Input Voltage | 230 V A.C. |
| Input Frequency | 50 Hz |
| For More Info | Kindly Connect |
| Brand | Tejas Engineering |
| Material | SS |
Product Details:
| Material | Mild Steel |
| Brand | Tejas Engineering |
| Hotplate Surface | with hotplate, without hotplate |
| Country of Origin | Made in India |
| Temp | 300 Degree C |
| Size | 300 x 250 x 150 mm |
| Usage/Application | Heaters |
| For More Info | Kindly Connect |
Product Details:
| Dimensions | 450x475x1080 mm |
| Power | 2600 W |
| Weight (approx.) | 55 kg |
| For More Info | Kindly Connect |
| Usage | Cement Testing |
| Brand | Tejas Engineering |