Cement & Concrete are essentially a binder that binds other materials together, it is essential to test the physical and chemical parameters of each cement batch produced and to identify the unique characteristics of each composition.
Such parameters include specific surface and gravity of cement particles, consistency, soundness, setting time, heat of hydration, inorganic chemical analysis, loss on ignition, air content and strength.
The main equipment required for a concrete testing labs are :
Product Details:
| Capacity | 1000 kN |
| Display Type | Analog |
| Usage/Application | Civil testing |
| Control Mode | Manual |
| Country of Origin | Made in India |
| For More Info | Kindly Connect |
Product Details:
| Capacity | 1000Kn |
| Display Type | Analog |
| Usage/Application | Civil Testing |
| Brand | Tejas Engineering |
| For More Info | Kindly Connect |
| Automation Grade | Semi-Automatic |
| Control Mode | Manual |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 2000KN |
| Display Type | Digital |
| Usage/Application | Concrete testing |
| Brand | Tejas Engineering |
| Control Mode | Multifunction touch screen panel |
| Country of Origin | Made in India |
| Results | Pace deviation bar graph. Load v/s displacement |
| Features | Automatic pace rate control unit |
| Calibration | Dynamic calibration |
COMPRESSION TESTING MACHINE 2000 KN SERVO developed by EduFirst is a robust compression tester manufactured as per International Standards. Equipped with touch screen display, this machine is easy to use and maintained.
The load frame is a sturdy welded plate type complete with hydraulic power pack attached to it. Solid machined spacers are supplied to test different sizes of concrete specimen. The piston is duly hard chromed for fast lift and return.
Product Details:
| Frequency | 50 Hz |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Voltage | 210 V |
| Display Size | 10.1Inch |
| Operational Mode | Touchscreen |
| Acoustic Time Accuracy | 0.05 |
Product Details:
| Depth Range | 60 mm |
| Usage/Application | Laboratory |
| Automation Grade | Manual |
| Weight | 5.5kg |
| Storage Quantity | 2000Components |
| Applicable Range Of Protective Layer Thickness | 6mm-50mm |
| Power supply mode | lithium battery |
| Screen size | 5inches |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Frequency | 50 Hz |
| Material | Plastic |
| Automation Grade | Automatic |
| Usage/Application | NDT |
| Brand | MAE |
| Standards | ASTM C597 |
Additional Information:
Product Details:
| Frequency | 20 kHz |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Usage/Application | NDT |
| Voltage | 220 V |
| Brand | Matest |
The instrument gives data concerning the homogeneity of the concrete, by generating pulses of sound into the concrete and measuring the time
the sound travels from the transmitter probe to the receiver probe through the material. Furthermore, it is possible to have indicative data on the strength of the concrete.
The standard appliance includes:
Case dimensions: 400x340x110mm
Weight: 2 kg approx.
Additional Information:
Product Details:
| Power | 5 HP |
| Engine Power | 35 Hp |
| Cutting Depth | 10 inch |
| Frequency | 90hz |
| Material | Hard Iron |
| Brand | Tejas Engineering |
Product Details:
| Drum Capacity | 100 Ltrs. ZI |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Portable | Yes |
| Material for Construction | Stainless steel |
| Power Supply | 230 V, AC Single Phase |
| For More Info | Kindly Connect |
| Product brand | Tejas Engineering |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Cast Iron |
| Size | 150mm x 150mm x 150mm with base plate |
| Application | Concrete Testing |
| Brand | Tejas Engineering |
Cube Moulds (100mm, 150mm, 70.6mm)
Product Details:
| Minimum Order Quantity | 1 Piece |
| Measuring Range | 0-60 mpa |
| Material | Stainless Steel |
| Is It Portable | Portable |
| Color | Silver |
| Dimension | 32 x 14 x 14 cm |
| For More Info | Kindly Connect |
Product Details:
| Capacity | 100 Ton |
| Display Type | Digital |
| Usage/Application | Concrete testing |
| Brand | Tejas Engineering |
| Control Mode | manual |
| For More Info | Kindly Connect |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Type | Digital |
| Usage/Application | Concrete Testing |
| Automation Grade | Automatic |
| Brand | Tejas Engineering |
| Control Mode | Automatic |
| For More Info | Kindly Connect |
| Capacity | 2000KN/3000KN |
Product Details:
| Capacity | 1000 KN |
| Display Type | Digital |
| Usage/Application | Civil Testing |
| Brand | Tejas Engineering |
| For More Info | Kindly Connect |
| Material for Construction | Stainless steel |
Product Details:
| Capacity | 1000kn- 5000kn |
| Display Type | Digital |
| Usage/Application | Civil Testing |
| Brand | Tejas Engineering |
| For More Info | Kindly Connect |
| Automation Grade | Semi-Automatic |
| Control Mode | Automatic |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 2000KN |
| Display Type | Digital |
| Usage/Application | Concrete Strength Testing |
| Brand | Tejas Engineering |
| Control Mode | Semi Automatic with tocuh panel |
| Standard | IS Standard- IS:14858, 2000 and IS 516 |
| Automation Grade | Manual |
Product Details:
| No. of Cell | 3 Cell |
| measuring cylinder | 500cc |
| Usage/Application | CONCRETE TEST |
| Brand | Tejas Engineering |
| Concrete specimens Size | 150 mm cubes/cylinders |
| Pressure | 0 - 15kg/cm sq |
Product Details:
| Brand | Tejas Engineering |
| Frequency | 100hz |
| System Noise Voltage | Less Than 2mv |
| Dynamic range | 138dB |
| A/D Resolution | 16bit |
| Sensor Band | 1-10000Hz |
| Power Supply Mode | Built-In rechargeable Lithium battery(7.4V) |
| Channel Number | Single Channel |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Material | Mild Steel |
| Usage/Application | For Soil Testing |
| Finishing | Polished |
| Size | 25mm Dia. x 12.5mm Height x 140mm Length |
| Color | Brown |
| Brand | Tejas Engineering |
| Model No | EDF/IND-CST-03 |
|
|
Product Details:
| Voltage | 220 V |
| Brand | Tejas Engineering |
| Shape | Round |
| Color | Golden |
| Material | SS |
| Product Type | Civil Engineering Instruments |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Size | 18x18x18 |
| Temperature Range | 50-250 Degree Celsius |
| Type | Hot Air Oven |
| Model Name/Number | TE/IND-CBA-43 |
| Brand | Tejas Engineering |
| Usage/Application | Laboratory |
| No Of Trays | 2 |
| Air Circulation | Forced Air Circulation |
| Chamber Volume | available all sizes |
| Number Of Shelves | 2 |
| Warranty | 1 Year |
| Features | All sizes avaliable 14x14m 18x18, 24x24 inch |
| Finishing | Powder Coated |
| Color | White and Blue |
| Material | Stainless Steel |
Specification for Digital Hot Air Oven with PID Controller (as per IS Standards):
This ensures compliance with industry standards for precise temperature control, reliability, and uniform heating in laboratory and industrial settings.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 2000 kN (200 Ton) |
| Display Type | Digital |
| Usage/Application | Compression Strength Testing |
| Gauge | 100 Gauge |
| Brand | Tejas Engineering |
| Load indicator | Peak Load Indicator |
| Capacity | Unit | 1000 | 2000 | 3000 |
| Ram Diameter | Mm | 165 | 234 | 234 |
| Least Count | kN | 50 | 50 | 50 |
| Maximum Pressure | Kg/cm | 480 | 480 | 720 |
| Platen Diameter | Mm | 220 | 300 | 300 |
| Horizontal Clearance | Mm | 260 | 320 | 350 |
| Vertical Clearance | Mm | 310 | 310 | 310 |
| Height of Load frame | Mm | 770 | 890 | 990 |
| Weight of Load | Kg | 250 | 480 | 720 |
| frame | ||||
| Motor | H.P. | 0.5 | 1 | 2 |
| R.P.M | 1440 | 1440 | 1440 | |
| Contactor | V | 220 | 220 | 220 |
| Weight of Controller | Kg | 90 | 90 | 100 |
| Height of Pumping | Mm | 810 | 810 | 810 |
Product Details:
| Automation Grade | Semi-Automatic |
| Display Type | Digital |
| Usage/Application | Concrete Testing |
| Brand | Tejas Engineering |
| Power | 220 V, 50 Hz, Single Phase |
| Standards | ASTM C39; AASHTO T22; ISO EN 7500, EN 12390-4 |
| For More Info | Kindly Connect |
Product Details:
| Usage/Application | Construction |
| Surface Finishing | Paint coated |
| Automation Grade | Manual |
| Dimensions | 100 mm x 100 mm x 500 mm |
| Faces are machined flat | +- 0.2mm |
| For More Info | Kindly Connect |
| Brand | Tejas Engineering |
Product Details:
| Material | Stainless Steel |
| Capacity | 100 KN |
| Voltage | 230 V,50Hz, Single Phase, A.C |
| Brand | Tejas Engineering |
| Power | AC |
| Weight | 90kg |
Product Details:
| Concrete Strength Grade | M15 |
| Brand/Make | Tejas Engineering |
| Side Plate Thickness | 20mm |
| Product Type | Pan Mixer |
| Base Plate Thickness | 15mm |
| Material | Cast Iron |
| Color | Blue |
Product Details:
| Material | Mild Steel |
| Automation Grade | Manual |
| Brand | Tejas Engineering |
| Power | Hydraulic |
| Display Type | Digital |
| Tank Dimension | 360 x 380 x 900 mm |
| Motor Voltage (V) | 230 V,50-60 Hz,1 phase |
| For More Info | Kindly Connect |
Light weight, Rugged high strength frame self aligning roller assembly. Hydraulic jack provided with retraction spring for testing beams of 100 x 100 x 500mm and 150 x 150 x 700mm.
Product Details:
| Material | Mild Steel |
| Brand | Tejas Engineering |
| Power | Hydraulic |
| Material for Construction | Mild steel |
| Tank Dimension | 360 x 380 x 900 mm |
| Motor Voltage (V) | 230 V,50-60 Hz,1 phase |
| For More Info | Kindly Connect |
Product Details:
| Material | Stainless Steel |
| Capacity | 10-60 MPa |
| Model Name/Number | TEM912 digital rebound tester |
| Warranty | 1 year |
| Is It Portable | Portable |
| Display Type | 2.0-inch color LCD screen (220x176 pixels) |
| Brand | Tejas Engineering |
| Standard impact energy | 2.207J |
| Model Number | TEM-912 |
| Standard impact energy | 2.207J |
| Rigidity of tension spring | 785.0±40.0(N/m) |
| Pointer length | 20.0±0.2(mm) |
| Pointer friction | 0.65±0.15(N) |
| Working length of bounce tension spring | 61.5.0±0.3(mm) |
| Power supply | 3.7V Lithium battery, 1050 mA |
| Port | USB (update type and WIFI. ) |
| Collection Mode | Automatic display and record data |
| Size(mm) | 150×62×39 |
| Weight(kg) | 0.1kg(include battery) |
| Color | Yellow |
| Rebound Hammer type | Digital concrete test hammer |
Product Details:
| Type | Hot Air Oven |
| Model Name/Number | EDF/IND-CBA-42 |
| Usage/Application | Laboratory |
| Material | Mild Steel |
| No Of Chamber | One |
| Brand | Tejas Engineering |
| Finishing | Powder Coated |
| Color | Grey and Blue |
| IS : 2720 (PART 2) Hot Air Oven Feature Stainless steel inner chamber and powder coated exterior Double-wall construction with glass observation window Fiberglass insulation between inner and outer walls Silicon rubber door sealing prevents heat loss Forced convection system with the adjustable air vents provides excellent uniformity Microprocessor PID Temperature Control with LED digital display Simple keypad input allows easy temperature setting Visual over-temperature alarm indicator Shelves: 5 Nos (As Per Requirement) |
Product Details:
| Load Capacity | 100 kg |
| Work Surface | HardWood |
| Brand | Tejas Engineering |
| Phase | Single Phase |
| For More Info | Kindly Connect |
| Cross Section Diameter | 22 mm |
| Motor Voltage | 230 V Ac |
| Model | Table Top Size mm | Motor Electrical Supply |
| SL CC 091 A | 1000mm x 1000 mm | 1 HP 440V Three Phase 50 Hz AC Supply |
| SL CC 091 B | 600 mm x 600 mm | 1 HP 440V Three Phase 50 Hz AC Supply |
| SL CC 091 C | 500 mm x 500 mm | 1 HP 440V Three Phase 50 Hz AC Supply |
Product Details:
| Size | 16 mm dia and 600 mm long |
| Brand | Tejas Engineering |
| Material for Construction | Stainless steel |
| Material Grade | SS304 |
| Type | Testing & Measuring Equipments |
| For More Info | Kindly Connect |
Product Details:
| Diameter | 150mm |
| Mould Material | Cast Iron |
| Color | Blue |
| Ends are machined | +/-0.05 |
| For More Info | Kindly Connect |
| Brand | Tejas Engineering |
Product Details:
| Capacity | 5 litre |
| Material | Stainless Steel, Mild Steel |
| Brand | Tejas Engineering |
| Automation Grade | Manual |
| Voltage | 220v |
| Supply | 230 VA.C. Single Phase |
| For More Info | Kindly Connect |
Product Details:
| Material | Stainless Steel |
| Display | Digital |
| Brand | Tejas Engineering |
| Size | 150 mm / 70.6 mm |
| Temperature | 35 Deg C or 100 Deg C |
| Cycle | 24 Hour cycle |
| For More Info | Kindly Connect |
Product Details:
| Material | Stainless Steel |
| Power | 230 V, 50 Hz |
| Mount Type | Table Top Autoclave |
| Shape | Vertical |
| For More Info | Kindly Connect |
| Brand | Tejas Engineering |
Product Details:
| Material | Stainless Steel |
| Usage/Application | Concrete Lab |
| Language | English |
| Diameter | 16 mm |
| Brand | Tejas Engineering |
| Length | 600 mm |
| For More Info | Kindly Connect |
Product Details:
| Driven Type | Electric |
| Material | Mild Steel |
| Brand | Tejas Engineering |
| Is It Portable | Portable |
| Spares | Set of springs, belt and belt guard. |
| For More Info | Kindly Connect |
Product Details:
| Material | Cast Iron |
| Shaping Mode | Plastic Injection |
| Mould Keyword | Plastic concrete cube mould |
| Type | Die casting Moulds |
| For More Info | Kindly Connect |
| Brand | Tejas Engineering |
Product Details:
| Drilling Diameter | upto 20 mm |
| Machine Type | Die Cutting Machines |
| Usage/Application | CNC Machine |
| Brand | Tejas Engineering |
| Material | Mild Steel |
| Voltage | 220 v |